Sector Division Map and Table
Below you will find a sector map showing the areas volunteers can participate, and a table listing the various drop-off locations. This map below shows the sectors Clark County is divided into.
If you would like to register with the site, you can view our Interactive Map and click on a sector to continue.
If you have worked with Walk& Knock before and know the specific area you would like to register, you can also select from a drop-down list on the Selection Page.
Walk & Knock Sector Map
Truck Drop-Off Locations
This table breaks sectors down into included neighborhoods and their captains. It also provides contact information and locations where food can be dropped off on collection day from 9 AM - 1 PM.
Collection day occurs the first Saturday in December.
| Sector Name | Neighborhoods Included | Truck Drop-off Location | Address | Area Captain | Phone Number |
|---|---|---|---|---|---|
| A | Hazel Dell & Lake Shore | Hazel Dell Fire Department | 8800 NW Hazel Dell Ave. | Tom Carney | 360-737-8368 |
| B | Rose Village | Discovery Middle School | 800 East 40th St. | Ben Wolfswinkles | 360-256-6632 |
| C | Edgewood Park | Martin Luther King School | 4801 Idaho St. | Brian Rerick | 360-936-9486 |
| D | Evergreen Field & Ellsworth | Crestline Elementary School | 13003 Southeast 7th St. | Becky Writt | 360-891-1483 |
| E | Walnut Grove | Orchards Elementary School | 11405 NE 69th St. | James Olson | 360-574-2052 |
| F | Salmon Creek | Alki Middle School | 1800 NW Bliss Rd. | Jeff Fish | 503-312-8008 |
| G | Orchards | Frontier Middle School | 7600 Northeast 166th Ave. | Justin Wood | 360-260-1187 |
| H | Camas & Washougal | Tidland | 2305 Southeast 8th Ave. | Steve Haunreiter | 360-834-1332 |
| I | Battleground & Brush Prairie | Dollars Corner Fire Department | 21609 NE 72nd Ave. | Liz Elfring | 360-263-4024 |
| Hockinson | Hockinson | 17718 NE 159th St. | |||
| J | Ridgefield & La Center | Ridgefield High School | 2630 South Hillhurst Rd. | Missy Stucky | 360-901-0740 |





